|
|
||||||||||
|
. |
||||||||||
|
||||||||||
| I am MOST interested in purchasing all modern Franklin Mint® and
other bronze, silver and gold private mint singles, sets, and other collectibles (including official coins, medals,
ingots, plates, bronzes, sculpture, spoons and any other limited edition issues) in any quantity. Please ship for
my top offer. Over the past several years I have purchased virtually EVERY silver set sent to me. The topics most in demand, and those that will bring the most money, include Space, Boy/Girl Scout, most Norman Rockwell items, all gambling tokens/medals, medical and pharmacy sets and other "Art" or TOPICAL subjects. Items including "States of the Union" and "Presidents" and other common sets are of less interest, although still wanted. Most sculpture, jewelry, lithographs and other such issues are worth substantially less than issue price. However I do have collectors for ALL items, and welcome your shipment of ALL material. SHIP for my top offer. . |
||||||||||
| GUARANTEED PAYMENT - FIRM PRICE: I will PAY these EXACT prices for complete sets, with original case/binder
and Certificate of Authenticity and any original booklet. I also greatly prefer to get all original literature
or paperwork, and the original shipping box. These prices will change slightly over time, but if you ship in the
next few days, these are FIRM OFFERS and I will pay these exact prices. If you have any questions regarding your
sets, email me. I am also interested in incomplete sets and sets without cases/binders/paperwork, at slightly lower
prices (usually within 5% or $5 less of these prices). Please SHIP for my fast check. Please include an invoice,
referencing this page. Mini-sets vs. Full Sets: Please note some sets exist in a very small sized mini-set and in the regularly sized medal. Obviously I cannot pay the full-size price for the mini-sets. Cases on mini-sets are most important, and mini-sets without cases are worth $5-15 less than the prices shown. COMPLETE mini-sets are important, and partial sets are worth substantially less. Want MORE Money? In the event you feel your set is worth more than the prices listed below, please email and let me know the title, the reason and amount you want. I DO want to buy EVERY set! ERRORS: If you think I've made an error in pricing, let me know, as I try to be competitive in my offers. |
||||||||||
|
PRICES NOT LISTED! Due to the changing nature of the prices for Modern Mint items, the prices
paid are NOT listed on this public web page. For a FREE LINK to the current prices, please send me an email: |
||||||||||
IMPORTANT INFORMATION on SHIPPING your sets: CLICK HERE Want to MEET in Rockford IL to sell? Click HERE . |
||||||||||
I will be pleased to make my top offer for ANY modern (or old!) collectible shipped to me for inspection. Please see this list, below, for prices I will pay on these items. If you have other items and you have a price in mind, please completely describe your item and let me know the price. I want to buy! COINS and PAPER MONEY: I also buy all US and WORLD COINS, paper money, Coin sets, Uncirculated and Proof coin sets, etc. at competitive prices. Please Ship for our top offer. ALL World Coin sets Wanted! GOLD ON SILVER: There are some web sites claiming that the gold value of gold-plated items is substantial. This is NOT true, you cannot cost effectively recover the gold from gold-plated sets. First, the smelting charge generally runs $75 to $100 or more, and the actual gold might be worth 10 cents or so per medal, at most. You can actually rub off the gold on some of the cheaply done pieces, it is so thin! I pay the same for gold-on-sterling as for sterling sets. PAYMENT: I generally go to the Post Office on Monday, Wednesday and Friday, and will mail out your payment on the next trip after receipt of your material. I buy for my own account and I am not accepting material on consignment at this time. I guarantee if you ship me any of these sets, I will pay AT LEAST the prices shown. CHECK MY REFERENCES! I've been here in Rockford since 1972, buying and selling coins, exonumia and Franklin Mint and other modern mint items. For my references, check here! |
||||||||||
| Set NAME | ||
| Medals, Coins and Items, Singles and Sets | ||
| For most about 38mm Silver medals and Gold on Silver, Single Pendants, etc.: | ||
| Gold on Bronze medals, Bronze Ingots, ca. 38mm or larger. | ||
| FM Members Mini Moon Medal, from silver that went to moon. Free gift to FM members. For mini-medal in original plastic holder, in original shipping box with papers ONLY. | ||
| FM Members Free Annual Gifts: Letter opener, wax seal, etc. Mint only. | ||
| World Coin Proof and Mint Sets: MOST of these are very common, averaging about $5/ea. See full section below for full list. | ||
| Car, Space and President Tokens: Aluminum or Bronze quarter sized tokens. MILLIONS made, excessively common. | ||
| Lithographs: Very limited demand, sorry! | ||
| Coins of All Nations: 120 in four albums | ||
| Bank notes of All Nations: 140 with albums | ||
| Franklin Mint First Day Covers: With regular postage stamps | ||
| Franklin Mint First Day Covers: With gold foil replicas of postage stamps. | ||
| Platinum Issues: All mini issues, 10mm, in original cases with papers (not loose) | ||
| Platinum Issues: 45mm | ||
| Medallic Issues: Medals by The Franklin Mint | ||
| Great Airplanes Miniature Collection: 50 silver mini-ingots, 1978, with case | ||
| America in Space: 39mm silver, various sets of 24 and 12 medals | ||
| America in Space: 39mm Bronze, various sets of 24 and 12 medals | ||
| America The Beautiful: 51mm silver, 8 in set. | ||
| American Art Treasures: 45mm silver, 100 in set | ||
| American Hall of Fame: 32mm silver, 100 in set | ||
| American Heritage Treasury of American History: 39mm silver, 20 in set | ||
| American Negro Commemorative Society: 39mm silver, sets of 50,12, 8 | ||
| American Numismatic Association Annual Medals: 39mm silver | ||
| American Victories: 39mm silver, 24 in set | ||
| Antique Car Series: Sun Oil Company, 26mm silver, 25 in set, 3 series | ||
| Antique Car Series: 26mm Bronze, 25 in set, exceedingly common. With frame. | ||
| Apollo Flight Series: 32mm silver, 13 in set | ||
| Apollo Project: 32mm silver, 20 in set | ||
| Army Bicentennial History: 39mm silver, 24 in set | ||
| Art Treasures of Ancient Greece: 50 gold on bronze medals, 1980 | ||
| Bicentennial Day Commemorative: 32mm silver in case | ||
| Bicentennial Gold Medal: 19mm, in case or as pendant | ||
| Bicentennial Medal by Gilroy Roberts: 64mm silver | ||
| Same, Bronze, in case with papers | ||
| Same, Silver and Bronze, in case with papers, mint | ||
| Bicentennial Medals - July 4, 1976: 39mm silver, 12 in set | ||
| Bicentennial Medals of the 13 Original States: 39mm silver, 13 in set | ||
| Bicentennial Visits: 51mm silver, 13 in set | ||
| Big Game Animals: 51mm silver, 20 in set. | ||
| Big Game Animals: 51mm Bronze, 20 in set. | ||
| Britannia Commemorative Society: 45mm silver, 60 in set | ||
| Calendar Art Medals: 76mm silver. With box/papers only | ||
| Calendar Art Medals: 76mm Bronze. With box/papers only | ||
| California History: 39mm silver, 60 in set. | ||
| California History: 39mm Bronze, 60 in set. | ||
| Call to Battle April 1775: 57mm silver. Bronze, pay $4 | ||
| Calling of the Apostles: 57mm silver, 12 in set. | ||
| Calling of the Apostles: 57mm Bronze, 12 in set. | ||
| Catholic Art Guild: 39mm silver, 12 in set. | ||
| Catholic Art Guild: 39mm Bronze, 12 in set. | ||
| Catholic Commemorative Medal Society: 39mm silver, 6 in set | ||
| Churchill Centenary: 39mm silver, 24 in set | ||
| Official Classic Cars Miniature Collection: 63 silver mini-ingots in case with papers only. | ||
| Collectors Society Membership Card issues: various years, 26mm silver (or gold on silver), near mint only. | ||
| Colonial America History: 51mm pewter, 50 in set | ||
| History of Dentistry: 39mm silver, 50 in set | ||
| History of Drugs: 39mm silver, 36 in set. Bronze Wanted! | ||
| Official Duck Stamps of America: 24kt Gold on Sterling, 1983 | ||
| Egyptian Treasures: 45mm silver, 36 in set | ||
| Eyewitness Commemoratives: 39mm silver, various topics, in case. First Step on the Moon, Mission to Mars, etc. |
||
| Eyewitness Commemoratives: 10mm platinum, with case | ||
| Fifty-State Bicentennial Medals: 39mm silver, 50 in set | ||
| First Ladies of the United States: 39mm silver, 40 in set | ||
| History of Flight: 45mm silver, 100 in set | ||
| Founding Fathers: 32mm silver, 50 in set | ||
| Fourteen Stations of the Cross: 39mm silver, 14 in set | ||
| Franklin's Genius: 45mm silver, 16 in set | ||
| Gallery of Great Americans: 39mm silver, various sets of 12 | ||
| Gannon Collections, Combat planes: 39mm silver, 12 in set. | ||
| Gannon Collections, Combat planes: 39mm nickel-silver, 12 in set. Not silver! | ||
| Girl Scout Medals by Norman Rockwell: 39mm silver, 12 in set. | ||
| Girl Scout Medals by Norman Rockwell: 39mm Bronze, 12 in set. | ||
| God and Country: 39 or 32mm silver | ||
| Greatest Art of the American West: 50 Gold on Bronze. | ||
| Great Canadian Landmarks: 50 silver | ||
| History of America for Young Americans: 45mm bronze, 24 in set | ||
| History of the American Revolution: 32mm silver, 50 in set. | ||
| History of the American Revolution: 32mm Bronze, 50 in set. | ||
| History of the United States: 45mm silver, 200 in set. | ||
| History of the United States: 45mm Bronze, 200 in set, complete only | ||
| History of the United States: 200 in set, mini set, with case | ||
| Holiday Medals, Christmas Cards: 39mm silver. | ||
| Holiday Medals, Christmas Cards: 39mm nickel-silver or Bronze | ||
| Hollywood Hall of Fame: 39mm silver, 10 in set | ||
| Impressionism Masterpieces: 45mm silver, 50 in set | ||
| Indian Chiefs of America: 36mm, 36 in set | ||
| Indian Tribal Series: 39mm silver, sets of 10 WITH books on each medal | ||
| History of American Indians: 45mm silver, 20 in set | ||
| International Fraternal Commemorative Society: 39mm silver, 20 in set | ||
| Jefferson's Genius: 39mm silver, 12 in set | ||
| Jewish People's History, Judaic Heritage Society: 39mm silver, 120 in set. | ||
| Jewish People's History, Judaic Heritage Society: 39mm Bronze, 120 in set. | ||
| The Medallic History of the Jews of America, Judaic Heritage Society: 39mm silver, 120 in two binders, 1972 | ||
| The Medallic History of the Jews of America, Judaic Heritage Society: 39mm Bronze, 120 in two binders | ||
| Medallic History of the Jewish People in our Time: Judaic Heritage Society: 12 silver medals in frame | ||
| The Medallic History of the Jewish People: Judaic Heritage Society: 60 bronze medals in binder. 1972 | ||
| Kennedy Memorial by Gilroy Roberts: 51mm silver | ||
| Kings and Queens of England: 45mm silver, 43 in set | ||
| Kings and Queens of England, Mini-medal set, with case | ||
| Kings of France: 39mm silver, 48 in set | ||
| Great American Landmarks: 39mm silver, 20 in set | ||
| Official Emblems of the Great American Railroads: 50 silver, enameled | ||
| Landmarks of America: Aluminum or Bronze, 20 in set | ||
| Legal Heritage Society: 39mm silver, 60 in set | ||
| Genius of Leonardo DaVinci: 51mm silver, 50 in set | ||
| Life of Christ, Catholic Commemorative Medal Society: 39mm silver, 12 in set | ||
| Life of Mary: 39mm silver, 12 in set | ||
| Treasures of the Louvre: 45mm silver, 50 in set | ||
| Love Tokens: 39mm silver | ||
| History of Mankind: 51mm silver, 100 in set | ||
| Marine Corps Bicentennial History: 39mm silver, 24 in set | ||
| US Conference of Mayors Medals: 39mm silver, 50 in set | ||
| Medallic Commemorative Society International, 39mm silver, 12 in set | ||
| Medallic Tribute to Surgical History: 36 silver medals | ||
| Medallic Yearbook Series: 45mm silver, various sets of 12 | ||
| Medals of America, International Numismatic Agency: 39mm silver, 13 in set | ||
| Medical Heritage Society: 39mm silver, 60 in set. | ||
| Medical Heritage Society: 39mm Bronze, 60 in set. | ||
| Genius of Michelangelo: 45mm silver, 60 in set | ||
| Private Issues in Silver: Variously issued, mostly 39mm. | ||
| Private Issues in Bronze: Variously issued, mostly 39mm. | ||
| Mother's Day: Medals and Pendants, silver | ||
| Mountbatten History of Great Britain and the Sea: John Pinches: 45mm silver, 100 in set | ||
| Napoleon's Epic: 45mm silver, 12 in set | ||
| National Commemorative Society: 39mm silver, 150 in set | ||
| Bicentennial History of the Navy: 39mm silver, 24 in set | ||
| Nobel Prize Victory Medal: 51mm silver | ||
| Old Testament by Monti: 45mm silver, 24 in set. | ||
| Old Testament by Monti: 45mm Bronze, 24 in set. | ||
| History of the Olympic Games: 39mm silver, 50 in set. | ||
| History of the Olympic Games: 39mm Bronze, 50 in set. | ||
| Olympic Moments: 39mm silver, 17 in set. | ||
| Olympic Moments: 39mm, 17 in set.Bronze or Aluminum | ||
| Olympic Summer Games: 32mm silver, 18 in set | ||
| Olympic Team Medals: 39mm silver, 3 in set | ||
| Olympic Winter Games: 32mm silver, 11 in set | ||
| US Olympic Postage Stamps: mini set 100 gold on silver, with case | ||
| US Olympic Stamps: 10 silver, 1980 | ||
| 100 Greatest Masterpieces: 51mm silver, 100 in set | ||
| Opera's Most Beautiful Moments: 45mm silver, 60 in set | ||
| Parables of Jesus: 57mm silver, 20 in set. | ||
| Parables of Jesus: 57mm Bronze, 20 in set. | ||
| Patriots Hall of Fame: 39mm silver, 20 per series | ||
| History of Pharmacy: 39mm silver, 36 in set. | ||
| History of Pharmacy: 39mm Bronze, 36 in set. | ||
| History of American Presidency: 39mm silver, 100 in set | ||
| Presidential Campaign Medals: Nixon, McGovern, Ford, Carter, 39mm silver | ||
| Presidential Inaugural Medals: 64mm silver | ||
| Presidential Inaugural Medals: 60 to 70mm Bronze: | ||
| Presidential Inaugural Medals: About 39mm Bronze, in original packaging only | ||
| Inaugural Medals in Gold: | ||
| White House Historical Association Presidential Medals: 45mm silver, 37 in set | ||
| Presidential Medals: Mini-set with viewer, in case, mint only. | ||
| American Express Treasury of Presidential Commemorative Medals - Presidential Profiles: ca. 38mm silver, 36 in set | ||
| Treasury of Presidential Commemorative Medals: 35 29mm silver medals in binder with slipcover. | ||
| Presidents and First Ladies: 13mm silver, 80 in set | ||
| Pro Football's Immortals: 39mm silver, 50 in set. | ||
| Pro Football's Immortals: 39mm Bronze, 50 in set. | ||
| Pro Football's Immortals: mini silver set, 50 in set, with case | ||
| Raphael's Masterpieces: 45mm silver, 100 in set | ||
| Genius of Rembrandt: 51mm silver, 50 in set | ||
| Renaissance Treasures: 39mm silver, 100 in set | ||
| Roberts Birds: Gilroy Roberts: 51mm silver, 5 in each series, 10 series | ||
| Roberts Treasury of the Zodiac: 39mm silver, 12 in set. | ||
| Roberts Zodiac: 39mm Bronze, 12 in set. | ||
| Roberts Zodiac: mini-set: 13mm silver, 12 in set, with case | ||
| Spirit of Scouting by Norman Rockwell: 39mm silver, 12 in set With frame, slipcover, papers. Mint only. | ||
| Rockwell's Tribute to Robert Frost: 45mm silver, 12 in set | ||
| Ruben's Masterpieces: 45mm silver 100 in set | ||
| Sandburg's Lincoln: 39mm silver, 24 in set | ||
| History of Science: 39mm silver, 100 in set | ||
| Sculptors Studio: 51mm silver, 20 or 26 in set. | ||
| Sculptors Studio: 51mm Bronze | ||
| World's Greatest Sculptures Medals: 2" gold on bronze, 50 in set | ||
| Shakespeare Medals: 45mm silver, 38 in set | ||
| Signers of the Declaration of Independence: 39mm silver, 56 in set | ||
| Signers of the Declaration of Independence: mini-medals, 56 in set, with case | ||
| Societe Commemorative de Femmes Celebres: 39mm silver, 50 in set | ||
| Societe de las Sculpture de Medalles: 64mm silver | ||
| NASA Manned Space Flight Emblems: silver, 25 in set | ||
| Spacecraft Issues: 39mm silver, 12 in set. | ||
| Spacecraft Issues: 39mm nickel-silver, 12 in set. | ||
| Space Issues: Mini-Platinum issues, 10mm with case and paperwork. | ||
| Special Commemorative Issues, Special Private Issues: 39mm silver, 30-36 in set | ||
| Special Commemorative Issues, Special Private Issues: 39mm Bronze, 30-36 in set | ||
| Special Franklin Mint Issues: Various samples, specimens, sizes. | ||
| 100 Greatest Events of American Sports History: 32mm silver, 100 in set | ||
| States of the Union: 32mm silver, 50 in set. | ||
| States of the Union: 32mm Bronze, 50 in set. | ||
| States of the Union: Mini Set: 10mm silver, 50 in set, with case | ||
| Governor's Edition States of the Union: 39mm silver, 50 in set: | ||
| Governor's Edition States of the Union: 39mm Bronze, 50 in set: | ||
| Ten Greatest Men of American Business: 39mm silver, 10 in set | ||
| Texas Under Six Flags: 45mm silver, 50 in set | ||
| Texas Under Six Flags: 45mm bronze, 50 in set | ||
| Thomason Medallic Bible: 45mm silver, 60 in set. | ||
| Thomason Medallic Bible: 45mm Bronze, 60 in set. | ||
| Treasure Coins of the Caribbean: 25 silver | ||
| Twelve Apostles: 39mm silver, 12 in set | ||
| Twelve Caesars: 44mm silver, 12 in set | ||
| United Nations Medals: 39mm silver, sets of 5, various years | ||
| United Nations Peace Medals: 39mm silver, | ||
| Vatican Art Treasures: 45mm silver, 100 in set | ||
| Victory at Princeton: 51mm silver. $5/Bronze | ||
| Vita Christi - Life of Christ: 57mm silver, 12 in set. | ||
| Vita Christi - Life of Christ: 57mm Bronze, 12 in set. | ||
| Washington Crossing the Delaware: 57mm silver. | ||
| Washington's Life: 39mm silver, 12 in set | ||
| Waterloo Medal: 64mm silver | ||
| Wildlife of North America: 45mm silver, 6 in set | ||
| Women of the American Revolution: 45mm pewter, 36 in set | ||
| Wonders of Mankind: 39mm silver, 24 in set | ||
| World's Great Art from the World's Great Museums: 42mm silver, 100 in set | ||
| World's Greatest Bank notes: 50 silver | ||
| World's Great Performance Cars: 100 mini-ingots 24kt gold on silver, with case. | ||
| History of Canada: 45mm silver, 100 in set. | ||
| History of Canada: 45mm Bronze, 100 in set. | ||
| International Society of Postmasters World's First Stamps: 1979, 73 Gold on silver | ||
| The Rugged Americans by Husky Oil: 13 in set, Bronze, 1971 | ||
| The Rugged Americans by Husky Oil: 13 in set, Silver | ||
| The Official Emblems of the Worlds Greatest Regiments: gold on silver, 50 in set, with wood case. | ||
| Coins of the United States in Miniature: 146 coins and case, various metals | ||
| Greatest Corvettes of All Time: | ||
| America's First Medals: set of 10 pewter medals in slip cover, mint only |
| Gaming Tokens: Casino Tokens | ||
| 1966 Gaming Tokens: Set of 72 Proof-Like, in binder | ||
| 1967 Gaming Tokens: Set of 96 (must be complete, with silvers) Proof-Like, in binder. | ||
| 1968 Gaming Tokens: Set of 48 Proof Set, in binder | ||
| 1969 Gaming Tokens: Set of 24 Franklinminium, in binder | ||
| Official Gaming Coins of the World's Greatest Casinos, 1985-6 | ||
| Postal Medallic Covers: Philatelic Covers with ingots or medals: | ||
| America-France Charles A. Lindbergh Commemorative: 2 silver in binder | ||
| Bicentennial Ingots: 2 3/8x1.5" silver, 70-71 in set | ||
| Explorers by International Geographical Union: 39mm silver, 50 in set | ||
| Great Historic Sites: 39mm silver, 50 in set | ||
| History of the American West: 39mm silver, 50 in set | ||
| International Society of Postmasters: 39mm silver, various series: | ||
| World's 100 Greatest Landmarks: 32mm silver, 100 in set | ||
| National Governors' Conference Bicentennial: 39mm silver, 50 in set | ||
| National Governors' Conference Statehood: 39mm silver, 50 in set | ||
| Nations of the World: 39mm silver, 144 in set | ||
| Partners in Space: 39mm silver | ||
| Postmasters of America: 39mm silver, various series | ||
| Presidential Inaugural Day Cover with 3 stamps: silver | ||
| Saint Patrick's Day Cover: 39mm silver | ||
| United Nations: 39mm silver, various sets | ||
| INGOTS: Silver Ingots | ||
| Air and Space: 2.25x1" silver, 100 in set | ||
| Airlines of the World Emblems: silver, 100 in set | ||
| America in Space Ingot: silver | ||
| Bank Ingots: 1 7/8x1 1/8" silver, 50 in set, various years | ||
| Biblical Wildlife Treasury: 2.22x1.25" silver, 24 in set | ||
| Bill of Rights: 1.8x1.3" silver, 10 in set | ||
| Books of the Bible: 2 3/16x1 1/16" silver, 39 to 73 in set | ||
| British Monarchy by Pinches: 1.75x1 5/16" silver, 50 in set | ||
| Centennial Car Ingots: 2.22x1.25" silver, 100 in set | ||
| Centennial Car Mini-Ingots: .65x.37" silver, 100 in set, with case | ||
| Chai by Judaic Heritage Society: 2.22x1.25" silver, 18 in set | ||
| Christmas Ingots: 1.75x.88" silver, small and large | ||
| Currier and Ives Ingot: 3x2" silver, set of 12: | ||
| Dow Jones Ingot: 4.75x2" silver | ||
| El Greco Apostle Portraits Ingots: 2x1.5" silver, set of 13 | ||
| Father's Day Ingots: 1.75x15/16", 1000g silver. In case or in lucite | ||
| Flags of America: various sized silver, 42 in set, 5 different sizes, wood case | ||
| Flags of America: mini-ingots, 42 in set, wood case | ||
| Great Flags of America: mini-ingots, 46 or 64 in set, wood case | ||
| Flags of the Revolution: silver, 64 in set | ||
| Flags of the Revolution, silver mini-set, in case | ||
| Flags of the States: silver, 50 in set. | ||
| Flags of the States: Silver mini-set, in case | ||
| Flags of Royalty: silver, 50 in set | ||
| Flags of the United Nations: silver, 135 in set. | ||
| Flags of the United Nations: Bronze, 142 in set. | ||
| Flags of the United Nations: silver mini-ingots, 142 in set, 1975 with case | ||
| Flags of the U.S. Territories: silver, 8 in set | ||
| Official Flags of All Nations. 167 ingots gold on silver, 1983. | ||
| Gainsborough's Masterpieces: silver, 100 in set | ||
| Gem Ingots: silver, 30 in set. | ||
| Genius of America: 2.1x1" silver, 100 in set | ||
| Gold Mines Ingots in GOLD: 9.9x18.6mm GOLD, 50 in set | ||
| Historic Silver, 1970 ingot: Silver | ||
| History of the United States Ingots: 2.1x1.4" silver, 100 in set | ||
| Homer's America Ingots: 3x2" silver, 12 in set | ||
| Independence Hall Portraits: 1.8x1.4 silver, 24 in set | ||
| Kabuki - Japan: 1x1.5" silver, 18 in set | ||
| Last Supper Ingot: silver | ||
| Locomotives Ingots: 3x1.5" silver, 50 in set. | ||
| Locomotives Ingots: mini-ingot silver, 50 in set, full set only, in case | ||
| 50 States National Governors' Conference: 1.5x21" silver, 50 in set | ||
| 100 Greatest Americans: 2x1" silver ingots, 100 in set | ||
| 100 Greatest Americans: 2x1" bronze ingots, 100 in set | ||
| Presidential Ingots: 5000 and 1000g silver, 37 in set | ||
| Presidential Ingots: 2500g silver, 36 in set | ||
| World's Greatest Racing Cars Ingots: 2 1/8x1 1/8" silver, 75 in set | ||
| Official Emblems of the World's Greatest Airlines: 50 enameled small ingots, 1981. | ||
| Rockwell's Favorite Moments from Mark Twain: 2x1 5/8" silver, 10 in set | ||
| Rockwell's Fondest Memories: 2x2.5" silver, 10 in set | ||
| Sailing Ships of History Ingots: 2.5x1.75" silver, 50 in set | ||
| Sailing Ships of History Mini-Ingots: .75x.5" silver, 50 in set in case | ||
| Ships: World's Great Ocean Liners Ingots: 7/8x1.75" silver, 50 in set | ||
| Signing of the Declaration of Independence: 4x2" silver | ||
| The Great Events of the 20th Century: silver or gold on silver, 100 in set | ||
| 23rd Psalm Ingots: 1.4x2.3" silver, 10 in set | ||
| Greatest Corvettes of All Time: silver ingots, 24 in set | ||
| Janes Medallic Register of the World's Great Aircraft: Gold on Bronze | ||
| Franklin Mint GOLD Coins of the World In Original Case of issue only | ||
| Bahamas: 50 Dollars gold, 1973 | ||
| Barbados: 100 Dollars gold, 1975 | ||
| Belize: 100 Dollars gold, 1975, 1976, 1977 | ||
| Bermuda: 100 Dollars gold, 1975 | ||
| British Virgin Islands: 100 Dollars gold, 1975, 1976, 1977 | ||
| Cook Islands: 100 Dollars gold, 1975, 1976, 1977 | ||
| Guyana: 100 Dollars gold, 1975, 1976 | ||
| Jamaica: 100 Dollars gold, 1975, 1976 | ||
| Jordan: 25 Dinars gold, 1977 | ||
| Liberia: 100 Dollars gold, 1977 | ||
| Malaysia: 250 Ringgit gold, 1976 | ||
| Netherlands Antilles: 200 Guilder gold, 1976, 1977 | ||
| Panama: 500 Balboas gold, 1975, 1976 | ||
| Panama: 150 Balboas Platinum, 1976 | ||
| Panama: 100 Balboas gold, 1975, 1976, 1977 | ||
| Panama: 200 Balboas Platinum, Transfer of Panama Canal. | ||
| Papua New Guinea: 100 Kinas gold, 1975, 1976, 1977 | ||
| Philippines: 5000 Pisos gold, 1977 | ||
| Trinidad and Tobago: 100 Dollars gold, 1976 | ||
| Franklin Mint: World Coin Proof Sets and Mint Sets | ||
| Should be complete with original box: | ||
| Bahamas: 9 coin set, cupro-nickel, not silver, | ||
| Bahamas: 9 coin proof set, silver 1974-80 | ||
| Barbados: 8 piece silver proof set: 1973-1981 | ||
| Belize: 8 piece silver proof set: 1973-1981 | ||
| Bermuda: , 1975 | ||
| British Virgin Islands: 6 piece silver proof set: 1973-1984 | ||
| Cook Islands: 7 piece nickel-silver proof set: 1972-1981 | ||
| Cook Islands: 8 piece silver proof set: 1973-1981 | ||
| Guyana: 8 piece silver proof set:1976, 1977, 1978 | ||
| Jamaica: 9 piece silver proof set:1974, 1975, 1976, 1977, 1978, 1979 | ||
| Jordan: , 1977 | ||
| Liberia: 8 piece silver proof set: 1973, 1974, 1975, 1976, 1977, 1978, 1979 | ||
| Malaysia: , 1976 | ||
| Netherlands Antilles: , 1976, 1977 | ||
| Panama: | ||
| Panama: 9 piece silver proof set with 20B: 1972-1979 | ||
| Panama: 20 Balboas in silver | ||
| Papua New Guinea:8 piece silver proof set: 1975, 1976, 1977, 1978 | ||
| Philippines:8 piece silver proof set:1975, 1976, 1977, 1978 | ||
| Solomon Islands: 7 piece silver proof set:1977-1983 | ||
| Trinidad and Tobago: 8 piece silver proof set:1975, 1976, 1977, 1978 | ||
| Franklin Mint Collector Plates | ||
| MOST Silver Plates are worth: | ||
| Non-Silver Plates: Generally $2/each and up with box/documents; $1 without box. Somewhat more for full sets of popular topics. | ||
| Floral Alphabet: 26 miniature silver plates, with wood rack | ||
| Sculpture/Bronzes - Franklin Mint | ||
| American People 1776-1976: pewter figures, 10 in set | ||
| Fighting Men of the American Revolution: 4" tall pewter, 13 in set | ||
| Fighting Men of American History: 1.75" tall pewter, 50 in set, with display shelf | ||
| American Military Sculpture Collection: 2.5" tall pewter, 100 in set, by Ron Hinote | ||
| Men and Women Who Built America: pewter, 10 in set | ||
| Military Men of America: pewter, 100 in set | ||
| People of Colonial America: pewter, 13 in set | ||
| The Eagle by Roberts: Gilroy Roberts, silver | ||
| The Eagle by Roberts: Gilroy Roberts, bronze | ||
| John F. Kennedy Memorial by Gilroy Roberts, silver | ||
| Wild Geese by Gilroy Roberts: Silver wall plaque | ||
| Kings and Queens of England: 43 pewter miniatures, British Society of Portrait Sculptors, 1975 | ||
| The Westerners: Silver Wall Sculpture: Gordon Phillips. Four in set, 1976 | ||
| Serengeti Game Reserve Wall Sculpture: silver, 5 different made, 1978 | ||
| Map of North America Etching: Silver, American Geographical Society, 1977 | ||
| The African Wildlife Foundation: Bronze Elephant: Giant of the Serengeti, 9.5" tall, gold tusks, 1991-2, Mint with box and wood display base only | ||
| East African Wildlife Society: Polland Bronze Elephant: 5" tall, 1976 with box only | ||
| The African Wildlife Foundation: Giraffe 5.5" tall, 1976 with box only | ||
| African Wildlife Foundation Porcelain Figures: Mint with box/papers only | ||
| Spoons | ||
| Butterflies of the World Spoon Collection: 12 gold plated, with porcelain cameo, 1980 | ||
| The Charles Dickens Spoons: 12 in rack, 1981, sterling | ||
| The Twelve Days Of Christmas: 12 sterling spoons | ||
| The Tichborne Spoon Collection: 12 spoons, gold on sterling, 1979, with case. | ||
| Franklin Mint Statues | ||
| Gilroy Roberts: Pewter Bird Statues | ||
| Leather Bound Books- Franklin Mint | ||
| 100 Greatest Authors, leather bound, with gold leaf pages, silk moiré end pages | ||
| 100 Greatest Authors, leather bound, with gold leaf pages, marbled end papers: | ||
| Modern American Fiction: Leather bound, mint only | ||
| MOST other leather books are wanted, must be in MINT condition. | ||
| Other Franklin Mint Products | ||
| The Bible in SILVER, any version | ||
| Bicentennial Bowl, 14" diameter, 7" high, silver | ||
| Annual Christmas Ornament: silver | ||
| Christmas Greeting Cards: bronze or Nickel-silver (not silver) | ||
| Tastevin in Silver | ||
| Franklin Mint Knives: Civil War, with case and papers. Display cases wanted! | ||
| Sportsman's Year Hunting and Fishing Knife Collection: 12 knives | ||
| Franklin Mint Knife/Knives: Other, with case and papers | ||
| Franklin Mint Die Cast Cars: | ||
| Glass Paperweights: Sulfide cameo, Baccarat, Bicentennial, etc. Mint in box | ||
| Lawmen Badges: Silver replica badges, set of 12 with case and papers | ||
| Lawman Badges: Single silver replica badge: | ||
| LP Records, Long Play Records: | ||
| Civil War Chess Set: Full size, with board | ||
| Chess Sets: Various issues | ||
| Franklin Mint Collector's Society bonus issues: Key, sealing wax, etc. | ||
| Issues by Other Modern Mints | ||
| Wittnauer Mint: silver medals, ca. 38mm. MOST of these are in this range, and up. MANY of the Wittnauer medals are Gold over Silver, these are the same price. |
||
| Wittnauer Mint: Ten Precious Freedoms: 5000gr sterling ingots, 20 in set | ||
| Wittnauer Mint: Great American Triumphs: 60 sterling medals | ||
| Corinthian Mint: Hank Aaron, other baseball, silver medals | ||
| Danbury Mint: Presidential Ingots 5000g sterling ingots (36 in set) | ||
| Danbury Mint: Presidential Ingots: Gold on Bronze, 1987 | ||
| Danbury Mint: States of the Union: 2500g sterling ingots | ||
| Danbury Mint: Great Patriots of the United States: 36pcs. | ||
| Danbury Mint: Men in Space 21 silver medals | ||
| Danbury Mint: Life of Jesus: 24 sterling medals | ||
